Directory
User: morfan
CUCM and LDAP profile with devices, lines, and network context.
CUCM
| Field | Value |
|---|---|
| User ID | morfan |
| First Name | Μιχαηλ |
| Last Name | Ορφανουδακης |
| Primary Extension | { 'pattern': '76105', 'routePartitionName': None } |
| Telephone | 76105 |
| morfan@fmenr.duth.gr | |
| Manager | - |
| Department | - |
| Last Synced | 2025-12-27 00:37:10.178029 |
LDAP
| Field | Value |
|---|---|
| User ID | morfan |
| First Name | Μιχαηλ |
| Last Name | Ορφανουδακης |
| Display Name | Μιχαηλ Ορφανουδάκης |
| morfan@fmenr.duth.gr | |
| Department | fmenr |
| Title | Διδακτικό και Ερευνητικό Προσωπικό (ΔΕΠ) |
| Phone | - |
| Distinguished Name | - |
| Last Synced | 2025-12-27 00:39:18.020861 |
FAC (Force Authorization Code)
| Field | Value |
|---|---|
| Code | 518814 |
| Name | morfan |
| Outgoing Calls Allowed | No |
| Last Synced | 2025-12-27 00:37:20.230075 |
Devices
Device
SEP38ED18556E76
MAC
38:ed:18:55:6e:76
Description
76105,morfan
Model
Cisco 7821
Protocol
SIP
IP Address
10.81.26.207
Switch
sw1-ore-bl1a-r1.orestiada.duth.gr
Port
GigabitEthernet1/0/8
VLAN
807
Location
morfan, 1os, D.64, Phone-Data
Lines
| Pattern | Description | Route Partition | Usage |
|---|---|---|---|
| 76105 | 76105,morfan | PT_INTERNAL | Device |